<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speed Camera Locations &#187; tracking</title>
	<atom:link href="http://speedcamerapoi.com/tag/tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://speedcamerapoi.com</link>
	<description>Red light camera, Speed camera, Police Speedtraps and Mobile Radar GPS navigation location data.</description>
	<lastBuildDate>Sun, 30 May 2010 03:33:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>GPS Systems Send Transport Fleets Into 21st Century</title>
		<link>http://speedcamerapoi.com/interest/gps-systems-send-transport-fleets-into-21st-century/</link>
		<comments>http://speedcamerapoi.com/interest/gps-systems-send-transport-fleets-into-21st-century/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:45:14 +0000</pubDate>
		<dc:creator>motorhead</dc:creator>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[vans]]></category>

		<guid isPermaLink="false">http://speedcamerapoi.com/interest/gps-systems-send-transport-fleets-into-21st-century/</guid>
		<description><![CDATA[The latest development in GPS technology is here and companies are already putting it to good use. Previously most GPS or Sat Nav devices could give a driver information about their speed, geographical location, direction etc. This is the kind of data that can now be read on a computer screen on the other side [...]]]></description>
		<wfw:commentRss>http://speedcamerapoi.com/interest/gps-systems-send-transport-fleets-into-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

