<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speed Camera Locations &#187; driving permits</title>
	<atom:link href="http://speedcamerapoi.com/tag/driving-permits/feed/" rel="self" type="application/rss+xml" />
	<link>http://speedcamerapoi.com</link>
	<description>Red light camera, Speed camera, Police Speedtraps and Mobile Radar GPS navigation location data.</description>
	<lastBuildDate>Sun, 30 May 2010 03:33:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Increase In Penalty Points On Driving Licence For Drivers Who Use Mobile Phones</title>
		<link>http://speedcamerapoi.com/interest/increase-in-penalty-points-on-driving-licence-for-drivers-who-use-mobile-phones/</link>
		<comments>http://speedcamerapoi.com/interest/increase-in-penalty-points-on-driving-licence-for-drivers-who-use-mobile-phones/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 00:25:01 +0000</pubDate>
		<dc:creator>motorhead</dc:creator>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[driving licence]]></category>
		<category><![CDATA[driving licence checks]]></category>
		<category><![CDATA[driving licence verification]]></category>
		<category><![CDATA[driving permits]]></category>

		<guid isPermaLink="false">http://speedcamerapoi.com/interest/increase-in-penalty-points-on-driving-licence-for-drivers-who-use-mobile-phones/</guid>
		<description><![CDATA[At the moment in the United Kingdom, you will find your licence endorsed with three penalty points if you are found to be talking on a mobile phone without a hands free kit while driving. However the government is in consideration at the moment about whether this should be raised from three to four points. [...]]]></description>
		<wfw:commentRss>http://speedcamerapoi.com/interest/increase-in-penalty-points-on-driving-licence-for-drivers-who-use-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Driving Offences Can Affect Your Driving Licence</title>
		<link>http://speedcamerapoi.com/interest/which-driving-offences-can-affect-your-driving-licence/</link>
		<comments>http://speedcamerapoi.com/interest/which-driving-offences-can-affect-your-driving-licence/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 18:46:24 +0000</pubDate>
		<dc:creator>motorhead</dc:creator>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[driving license]]></category>
		<category><![CDATA[driving offences]]></category>
		<category><![CDATA[driving permits]]></category>
		<category><![CDATA[license checks]]></category>

		<guid isPermaLink="false">http://speedcamerapoi.com/interest/which-driving-offences-can-affect-your-driving-licence/</guid>
		<description><![CDATA[Your driving licence could be negatively affected by any number of driving offences . The punishments vary depending on the severity of the offence. There are more severe penalties for driving offences which are more serious.

One of the major driving offences is driving while under the influence of alcohol. The problem is being tackled and [...]]]></description>
		<wfw:commentRss>http://speedcamerapoi.com/interest/which-driving-offences-can-affect-your-driving-licence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
